| Text Is Public Domain |
|---|
| | I Would Be True | I would be true, for there are those who trust me | | | | English | Howard Arnold Walter | | 11.10.11.10.10 | 1 Timothy 4:12This hymn reflects Paul's charge to Timothy to be an example in conduct, love, and purity through faithful living. | | | Social Betterment; Youth Hymns | | | | | | | | | 296 | 1 | 141084 | 8 |
| | I Greet Thee, Who My Sure Redeemer Art | I greet Thee, who my sure Redeemer art | | | | English | Jean Calvin; Elizabeth Lee Smith | | 10.10.10.10 | 1 Timothy 4:10This hymn reflects 1 Timothy 4's call to trust in the living God as our Savior and source of strength. | French Psalter, Strasbourg, 1545; French, 1545 | | | Year C, Ordinary Time, Proper 15 (20); Year C, Easter season, Third Sunday; Year B, Ordinary Time, Proper 9 (14); Year B, Holy Week season, Wednesday of Holy Week; Year B, Epiphany season, Epiphany of the Lord; Year B, Easter season, Third Sunday; Year C, Holy Week season, Wednesday of Holy Week; Year C, Ordinary Time, Proper 11 (16); Year C, Ordinary Time, Proper 29 (34) | |  | | | 1 | | | 47 | 1 | 62458 | 4 |
| | ¡Vamos con Jesús, alistados sin temor! | ¡Oh jóvenes, venid! Su brillante pabellón | ¡Vamos con Jesús, alistados sin temor! | | English | Spanish | Kate Hankey; J. B. Cabrera | | | 1 Timothy 4:12This hymn calls young people to faithful service, reflecting Paul's encouragement to Timothy not to let anyone look down on his youth. | | | | | | | | | | | | 24 | 1 | 185072 | 4 |
| | Jesus, Lover of My Soul | Jesus, lover of my soul, Let me to Thy bosom fly | | | | English | Charles Wesley | Jesus, lover of my soul, let me to thy ... | 7.7.7.7 D | 1 Timothy 4:10This hymn reflects 1 Timothy 4's call to godliness and trust in the living God as our Savior. | | | Choir; Choir; Christ Refuge; Christ Refuge; Repentance; Repentance; liturgical Songs of Response | | |   | 221538 | | 1 | | | 3579 | 1 | 25256 | 3 |
| | 'Tis So Sweet to Trust in Jesus | 'Tis so sweet to trust in Jesus | Jesus, Jesus, how I trust him | | | English | Louisa M. R. Stead | 'Tis so sweet to trust in Jesus, just ... | 8.7.8.7 with refrain | 1 Timothy 4:10This hymn reflects 1 Timothy 4's call to trust in the living God who is the Savior of all believers. | | | Serenity; Testimony; Trust | | TRUST IN JESUS |     | 222644 | 1 | 1 | 1 | | 525 | 1 | 16691 | 3 |
| | Just as I Am, Without One Plea | Just as I am, without one plea | | | | English | Charlotte Elliott | Just as I am, without one plea, but ... | 8.8.8.8 | 1 Timothy 4:12This hymn reflects 1 Timothy 4's call to godliness by emphasizing coming to Christ in faith despite personal weakness and unworthiness. | | | Children's Hymns for Children; Repentance; liturgical Confession Songs; liturgical Communion Songs | | |   | 221541 | | 1 | | | 2557 | 1 | 24317 | 2 |
| | How Good Is the God We Adore | This God is the God we adore | | | | English | J. Hart | | 8.8.8.8 | 1 Timothy 4:10This hymn reflects 1 Timothy 4's call to trust in the living God who is faithful and worthy of our hope and devotion. | | | | | | | | | | | | 280 | 1 | 231985 | 2 |
| | Restore, O Lord, the honour of your name! | Restore, O Lord, the honour of your name! | | | | English | Graham Kendrick (b. 1950); Chris Rolinson (b. 1958) | Restore, O Lord, the honour of your ... | Irregular | 1 Timothy 4:10This hymn echoes 1 Timothy 4's call for spiritual renewal and godliness through purification and faithful devotion to God. | | | Life in Christ Christ Risen - Reign and Priesthood; Purity Of Heart; Renewal | | RESTORE, O LORD | | | | | | | 9 | 0 | 1012952 | 2 |
| | Cristo Me Amou e Me Livrou | Eu, perdido pecador, longe do meu Jesus | Cristo me amou e me livrou | Love Lifted Me | English | Portuguese | James Rowe; Solomon L. Ginsburg | | | 1 Timothy 4:10This hymn echoes 1 Timothy 4's call to faithful testimony by celebrating Christ's saving love and deliverance from sin. | | | | | | | | | | | | 4 | 0 | 958173 | 2 |
| | Quiero Se Leal | Quiero ser leal, por los que en mí confían | | | | Spanish | Howard A. Walter; G. Báez-Camargo | | | 1 Timothy 4:12This hymn reflects 1 Timothy 4's call to be an example in conduct, faith, and purity for believers. | | | | | MCCLARD | | | | | | | 3 | 0 | 1205797 | 2 |
| | Cristo É Nossa Esperança | Cristo é nossa esperança | | Cristo É Nossa Esperança | Portuguese | Portuguese | Guilherme Kerr Neto | | 8.7.8.7 D | 1 Timothy 4:10This hymn reflects 1 Timothy 4's call to place hope in the living God who is our Savior. | | | | | | | | | | | | 2 | 0 | 957994 | 2 |
| | Oh, cumple tu ministerio | Oh, cumple tu ministerio en la obra del Señor | Oh, cumple tu ministerio | | | Spanish | Ronaldo Blue | Oh, cumple tu ministerio en la obra ... | | 1 Timothy 4:11-16This hymn echoes Paul's charge to Timothy to fulfill his ministry through faithful preaching, teaching, and evangelistic work. | Basada en 1 Timoteo 4:2-5 | | Biblia; Bible; Evangelización; Evangelism; Influencia Cristiana; Christian Influence; Mayordomía; Stewardship; Servicio Cristiano; Christian Service | | CUMPLE TU MINISTERIO | | | | | | | 2 | 0 | 1590483 | 2 |
| | The Lord's My Shepherd | The Lord's my shepherd, I'll not want; He makes me down to lie (Rous) | | Psalm 23 - Metrical | | English | | | 8.6.8.6 | 1 Timothy 4:1I notice there's a significant mismatch here. The hymn "The Lord's my Shepherd, I'll not want" is based on Psalm 23, not 1 Timothy 4. These passages have very different themes - Psalm 23 focuses on God's shepherding care, while 1 Timothy 4 addresses false teaching, godliness, and Timothy's ministry.
However, if I must provide a connection:
This hymn's emphasis on trusting God's faithful provision resonates with 1 Timothy 4's call to godly devotion and hope in the living God. | The Psalms of David in Meeter, Edinburgh, 1650; Scottish Psalter | Scotland | liturgical Scripture Songs | | |  | | | 1 | | | 756 | 1 | 1059766 | 1 |
| | Praise To God, Immortal Praise | Praise to God, immortal praise, For the love that crowns our days | | | | English | Anna Barbauld | | 7.7.7.7 | 1 Timothy 4:4-5This hymn reflects 1 Timothy 4:4-5's teaching that God's creation is good and to be received with thanksgiving. | | | | | | | | | | | | 628 | 1 | 27437 | 1 |
| | So let our lips and lives express | So let our lips and lives express | | | | | Watts | So let our lips and lives express The ... | 8.8.8.8 | 1 Timothy 4:12This hymn reflects 1 Timothy 4's call to godliness through consistent doctrine, virtuous living, and hope in Christ's appearing. | | | The Christian Life Growth in Grace; Consistency | | |   | | | | | | 502 | 0 | 760098 | 1 |
| | Ye servants of the Lord | Ye servants of the Lord, Each in his office wait | | | | English | Philip Doddridge | | 6.6.8.6 | 1 Timothy 4:16This hymn reflects 1 Timothy 4's call to faithful service and spiritual discipline in devotion to the Lord. | | | | Year A, Ordinary Time, Proper 18 (23); Year A, Advent, First Sunday | |  | | | 1 | | | 469 | 1 | 27918 | 1 |
| | Jesus! the Name High over All | Jesus! the name high over all, In hell or earth or sky | | | | English | Charles Wesley | | 8.6.8.6 | 1 Timothy 4:10This hymn reflects 1 Timothy 4's call to godliness and faith in Christ as the Savior who brings life and hope to all believers. | | | | | |  | | | 1 | | | 309 | 1 | 48543 | 1 |
| | O happy is the man who hears | O happy is the man who hears | | | | English | Michael Bruce | | 8.6.8.6 | 1 Timothy 4:8This hymn reflects 1 Timothy 4's emphasis on godly instruction and training in righteousness from youth to old age. | | | | | | | | | | | | 304 | 1 | 130295 | 1 |
| | Zion's Watchmen | Let Zion's watchmen all awake | | | | English | Philip Doddridge | | 8.6.8.6 | 1 Timothy 4:16This hymn reflects 1 Timothy 4's charge to ministers to watch over their teaching and persevere in their pastoral calling. | | | | | | | | | | | | 276 | 1 | 162246 | 1 |
| | Just As I Am, Thine Own to Be | Just as I am, Thine own to be | | | | English | Marianne Farningham | | 8.8.8.6 | 1 Timothy 4:12This hymn reflects 1 Timothy 4:12's call for young believers to set an example in faith and conduct through wholehearted consecration. | | | Youth Hymns | | | | | | | | | 252 | 1 | 51387 | 1 |